Skip to product information
BetterMan Cosplay Robbie Williams Costume
$113.22
Sale price
$113.22
Regular price
Occasion: Game, Anime, Cosplay
Gender: Unisex / Suitable for Both Men and Women
Fabric Name: Cotton Blend
Main Fabric Composition: Polyester (Polyester Fiber)
Color: Better Me Black Vest Set, Better Me Red-Blue Jacket Set
Size: S, M, L, XL, XXL, XXXL
Age Group: 25-29 Years Old
Theme Element: Japanese Anime
Style Type: Individuality Streetwear
Unit: cm
| Size Chart for Men | |||||||
|---|---|---|---|---|---|---|---|
| Clothing Size | S | M | L | XL | XXL | XXXL | |
| Length | Centimeters | 71 | 73 | 75 | 77 | 79 | 81 |
| Inches | 27.9 | 28.7 | 29.5 | 30.3 | 31.1 | 31.8 | |
| Chest Circumference | Centimeters | 104 | 108 | 112 | 116 | 120 | 124 |
| Inches | 40.9 | 42.5 | 44.0 | 45.6 | 47.2 | 48.8 | |
| Waist Circumference | Centimeters | 100 | 104 | 108 | 112 | 116 | 120 |
| Inches | 39.3 | 40.9 | 42.5 | 44.0 | 45.6 | 47.2 | |
| Shoulder Width | Centimeters | 47 | 48 | 49 | 50 | 51 | 52 |
| Inches | 18.5 | 18.9 | 19.2 | 19.6 | 20.0 | 20.4 | |
| Sleeve Length | Centimeters | 59 | 60 | 61 | 62 | 63 | 64 |
| Inches | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | |
| Vest Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Vest Size | S | M | L | XL | XXL | XXXL | |
| Length | Centimeters | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 |
| Inches | 20.2 | 20.8 | 21.4 | 22.0 | 22.6 | 23.2 | |
| Chest Circumference | Centimeters | 98 | 102 | 106 | 110 | 114 | 118 |
| Inches | 38.5 | 40.1 | 41.7 | 43.3 | 44.8 | 46.4 | |
| Waist Circumference | Centimeters | 84 | 88 | 92 | 96 | 100 | 104 |
| Inches | 33.0 | 34.6 | 36.2 | 37.8 | 39.3 | 40.9 | |
| Shoulder Width | Centimeters | 37 | 38 | 39 | 40 | 41 | 42 |
| Inches | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | |

