Witch Hunt cosplay costume Rumi Mirazoi cosplay Halloween performance costume

Witch Hunt cosplay costume Rumi Mirazoi cosplay Halloween performance costume

Hunter Girl Group - Shaggy Boy / S
$90.45
Sale price  $90.45 Regular price 
Skip to product information
Witch Hunt cosplay costume Rumi Mirazoi cosplay Halloween performance costume

Witch Hunt cosplay costume Rumi Mirazoi cosplay Halloween performance costume

$90.45
Sale price  $90.45 Regular price 
Color
Size

Style: Personality Street

Pattern Type: Popular Film & TV

Occasion: Game, Anime, Cosplay

Gender: Male

Material: Polyester (Polyester Fiber)

Fabric: Polyester

Color: Hunter Girl Group - Sasha Boy, Hunter Girl Group - Boy Group Print Style

Size: S, M, L, XL, XXL, XXXL, Kids 110, Kids 120, Kids 130, Kids 140, Kids 150

Outerwear size
S M L XL XXL XXXL
length cm 119 122 125 128 131 134
in 46.8 48.0 49.2 50.3 51.5 52.7
Bust cm 100 104 108 112 116 120
in 39.3 40.9 42.5 44.0 45.6 47.2
Shoulder cm 43 44 45 46 47 48
in 16.9 17.3 17.7 18.1 18.5 18.9
Sleeve cm 59 60 61 62 63 64
in 23.2 23.6 24.0 24.4 24.8 25.2
Underwear size
S M L XL XXL XXXL
length cm 63 65 67 69 71 73
in 24.8 25.5 26.3 27.1 27.9 28.7
Bust cm 96 100 104 108 112 116
in 37.8 39.3 40.9 42.5 44.0 45.6
Shoulder cm 37 38 39 40 41 42
in 14.5 14.9 15.3 15.7 16.1 16.5
Pants size
S M L XL XXL XXXL
length cm 96 99 102 105 108 111
in 37.8 38.9 40.1 41.3 42.5 43.7
Waist cm 68 72 76 80 84 88
in 26.7 28.3 29.9 31.5 33.0 34.6
Hip cm 94 98 102 106 110 114
in 37 38.5 40.1 41.7
43.3 44.8
Size Chart - Kids
Outerwear Size Height 100-110 110-120 120-130 130-140 140-150
cm 63 69 75 81 87
Length inch 24.8 27.1 29.5 31.8 34.2
cm 72 76 80 84 88
Bust inch 28.3 29.9 31.5 33.0 34.6
cm 29 30.5 32 33.5 35
Shoulder Width inch 11.4 12.0 12.6 13.1 13.7
cm 37.5 41 44.5 48 51.5
Sleeve Length inch 14.7 16.1 17.5 18.9 20.2
cm 40 43 46 49 52
Innerwear Size Height 100-110 110-120 120-130 130-140 140-150
cm 68 72 76 80 84
Length inch 26.7 28.3 29.9 31.5 33.0
cm 25 26.5 28 29.4 31
Shoulder Width inch 9.8 9.8 11.0 11.5 12.2
cm 60 66 72 78 84
Pants Size Height 100-110 110-120 120-130 130-140 140-150
cm 46 49 52 55 58
Length inch 18.1 19.2 20.4 21.6 22.8
cm 69 73 77 81 85
Waist inch 27.1 28.7 30.3 31.8 33.4
cm 69 73 77 81 85
Hip inch 27.1 28.7 30.3 31.8 33.4
cm 69 73 77 81 85


Size Watch for children
Outerwear size Height 100-110 110-120 120-130 130-140 140-150
length cm 63 69 75 81 87
in 24.8 27.1 29.5 31.8 34.2
Bust cm 72 76 80 84 88
in 28.3 29.9 31.5 33.0 34.6
Shoulder cm 29 30.5 32 33.5 35
in 11.4 12.0 12.6 13.1 13.7
Sleeve cm 37.5 41 44.5 48 51.5
in 14.7 16.1 17.5 18.9 20.2
Underwear size Height 100-110 110-120 120-130 130-140 140-150
length cm 40 43 46 49 52
in 15.7 16.9 18.1 19.2 20.4
Bust cm 68 72 76 80 84
in 26.7 28.3 29.9 31.5 33.0
Shoulder cm 25 26.5 28 29.4 31
in 9.8 9.8 11.0 11.5 12.2
Pants size Height 100-110 110-120 120-130 130-140 140-150
length cm 60 66 72 78 84
in 23.6 25.9 28.3 30.7 33.0
Waist cm 46 49 52 55 58
in 18.1 19.2 20.4 21.6 22.8
Hip cm 69 73 77 81 85
in 27.1 28.7 30.3 31.8 33.4

hGiXj/2ty9QKaif0SOR+/8j0KbmmaJA/pOEe    







You may also like